Start free. Upgrade when your practice grows.
Check ingredients before you commit. Free forever.
Get startedScreen ingredients and track certifications across 26 markets. Built for solo consultants.
Get startedUnlimited projects, team members, and alerts. Built for regulatory teams and agencies.
Get started| Features | Free | Pro | Business |
|---|---|---|---|
| Screening | |||
| Screenings per day | Unlimited | Unlimited | Unlimited |
| Markets | 3 | 26 | 26 |
| Ingredient database (33,000+) | |||
| Auto-screening | |||
| Ingredient detail panel | |||
| Tracking | |||
| Certification tracking | — | 3 projects | Unlimited |
| Stage management | — | ||
| Team assignment | — | — | |
| Dashboard | — | Limited | |
| Projects & Products | |||
| Projects | Unlimited | Unlimited | Unlimited |
| Products per project | 5 | Unlimited | Unlimited |
| Saved ingredients | 5 | Unlimited | Unlimited |
| Product import (Excel) | — | ||
| Export & Sharing | |||
| Export (PDF) | — | ||
| Export (CSV, Excel) | — | ||
| Share report links | — | ||
| AI Assistant | |||
| AI Chat messages | Limited | Unlimited | Unlimited |
| Function calling (DB queries) | |||
| File & project context | — | ||
| Team & Workspace | |||
| Team members | 1 | 3 | Unlimited |
| Workspace settings | |||
| Labels & brands | |||
| Member roles | — | — | |
| Support | |||
| Community support | |||
Screen your formulations against 26 markets in seconds.